Weapon:Grand Hammer of Greatness (Level 1)
Official Game Entry
Item Level
| Item Level | DPS | Damage | Maximum Power | Might | Agility | Vitality | Critical Rating | Opponent's morale is transferred to you some of the time. | gains 199 Morale | is drained of 199 Morale |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 58.3 | 109 - 182 | +158 | +40 | +40 | +40 | +488 | Demoralize: | Attacker | Target |
| 62 | 59.7 | 112 - 187 | +164 | +42 | +42 | +42 | +496 | Demoralize: | Attacker | Target |
| 63 | 61.2 | 115 - 191 | +170 | +42 | +42 | +42 | +504 | Demoralize: | Attacker | Target |
| 64 | 62.7 | 118 - 196 | +176 | +44 | +44 | +44 | +512 | Demoralize: | Attacker | Target |
| 65 | 65.9 | 124 - 206 | +182 | +44 | +44 | +44 | +520 | Demoralize: | Attacker | Target |
| 66 | 69.2 | 130 - 216 | +188 | +46 | +46 | +46 | +528 | Demoralize: | Attacker | Target |
| 67 | 72.6 | 136 - 227 | +194 | +46 | +46 | +46 | +536 | Demoralize: | Attacker | Target |
| 68 | 76.1 | 143 - 238 | +200 | +48 | +48 | +48 | +544 | Demoralize: | Attacker | Target |
| 69 | 79.5 | 149 - 248 | +206 | +48 | +48 | +48 | +552 | Demoralize: | Attacker | Target |
| 70 | 83 | 156 - 259 | +212 | +50 | +50 | +50 | +560 | Demoralize: | Attacker | Target |
| 71 | 86.4 | 162 - 270 | +218 | +50 | +50 | +50 | +568 | Demoralize: | Attacker | Target |
| 72 | 89.9 | 169 - 281 | +224 | +52 | +52 | +52 | +576 | Demoralize: | Attacker | Target |
| 73 | 93.4 | 175 - 292 | +230 | +52 | +52 | +52 | +584 | Demoralize: | Attacker | Target |
| 74 | 96.8 | 181 - 303 | +236 | +54 | +54 | +54 | +592 | Demoralize: | Attacker | Target |
| 75 | 100.3 | 188 - 313 | +242 | +54 | +54 | +54 | +600 | Demoralize: | Attacker | Target |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments









