Weapon:Hammer of Determination
Official Game Entry
Item Level
| Item Level | DPS | Damage | Will | Fate | Vitality |
|---|---|---|---|---|---|
| 61 | 54.8 | 78 - 130 | +40 | +40 | +40 |
| 62 | 56.2 | 80 - 133 | +41 | +41 | +41 |
| 63 | 57.6 | 82 - 137 | +42 | +42 | +42 |
| 64 | 59 | 84 - 140 | +43 | +43 | +43 |
| 65 | 62 | 88 - 147 | +44 | +44 | +44 |
| 66 | 64 | 91 - 152 | +45 | +45 | +45 |
| 67 | 66.8 | 95 - 159 | +46 | +46 | +46 |
| 68 | 70 | 100 - 166 | +47 | +47 | +47 |
| 69 | 72.8 | 104 - 173 | +48 | +48 | +48 |
| 70 | 77.1 | 110 - 183 | +49 | +49 | +49 |
| 71 | 79.3 | 113 - 188 | +50 | +50 | +50 |
| 72 | 83.6 | 119 - 199 | +51 | +51 | +51 |
| 73 | 87.9 | 125 - 209 | +52 | +52 | +52 |
| 74 | 91.1 | 130 - 216 | +53 | +53 | +53 |
| 75 | 94.4 | 135 - 224 | +54 | +54 | +54 |
Player Entry
0 comments [show]
You need JavaScript enabled for viewing comments
Retrieved from "http://lorebook.lotro.com/wiki/Weapon:Hammer_of_Determination"









